<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Barraud &#187; Tech</title>
	<atom:link href="http://jimbarraud.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimbarraud.com</link>
	<description>web designer</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thanks Steve</title>
		<link>http://jimbarraud.com/2011/10/09/thanks-steve/</link>
		<comments>http://jimbarraud.com/2011/10/09/thanks-steve/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:53:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[freehold]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2011/10/09/thanks-steve/</guid>
		<description><![CDATA[Apple Store, Freehold NJ]]></description>
			<content:encoded><![CDATA[<p><img src="http://src.sencha.io/jpg100/http://jimbarraud.com/wp-content/uploads/2011/10/20111009-215146.jpg" alt="20111009-215146.jpg" class="alignnone size-full large_image" /></p>

<p>Apple Store, Freehold NJ</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2011/10/09/thanks-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram</title>
		<link>http://jimbarraud.com/2011/02/22/instagram/</link>
		<comments>http://jimbarraud.com/2011/02/22/instagram/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:06:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=994</guid>
		<description><![CDATA[Over the past few months I've been obsessed with a little app called Instagram. It's an app for the iPhone that lets you take square format photos, apply a filter, then post to multiple services such as Facebook, Flickr, Twitter and others.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jimbarraud.com/wp-content/uploads/2011/02/instagram.jpg" alt="" title="Instagram Samples" class="large_image" /></p>

<p>Over the past few months I&#8217;ve been obsessed with a little app called <a href="http://instagr.am">Instagram</a>. It&#8217;s an app for the iPhone that lets you take square format photos, apply a filter, then post to multiple services such as Facebook, Flickr, Twitter and others. You may seen the links to Instagram photos in your Facebook or Twitter stream, but Instagram is more than a &#8220;make your photos pretty and post to various services&#8221; app. It&#8217;s a community.</p>

<p>Within the app you can follow other users, comment or &#8220;like&#8221; their photos and discover other photographers via the popular feed or hashtags. Companies such as NPR and Starbucks have begun to utilize Instagram to disseminate news or post casual photos of company life.</p>

<p>As of now there isn&#8217;t web presence for Instagram users aside from the photos they decide to post to various services. The main Instagram experience is contained within the iPhone app, which makes it&#8217;s current 2 million user population all the more impressive. I expect that number to grow now that developers have access to the Instagram API and they start integrating it into their own apps and services.</p>

<p>I&#8217;ve posted a sample of my favorite Instagram shots above. You can find me on Instagram under the username &#8220;jim&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2011/02/22/instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Beta &#8211; Initial Impressions</title>
		<link>http://jimbarraud.com/2009/02/25/safari-4-beta-initial-impressions/</link>
		<comments>http://jimbarraud.com/2009/02/25/safari-4-beta-initial-impressions/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:28:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=701</guid>
		<description><![CDATA[Yesterday Apple released the public beta for <a href="http://www.apple.com/safari/">Safari 4</a>, their latest and greatest web browser. I've always been a Safari fan. It's always seemed faster then the other browsers and has lead the way in implementing new standards and experimental features. And Safari 4 builds on that, while taking a couple missteps. Let's take a look at some of the pros and cons.]]></description>
			<content:encoded><![CDATA[<p>Yesterday Apple released the public beta for <a href="http://www.apple.com/safari/">Safari 4</a>, their latest and greatest web browser. I&#8217;ve always been a Safari fan. It&#8217;s always seemed faster then the other browsers and has lead the way in implementing new standards and experimental features. And Safari 4 builds on that, while taking a couple missteps. Let&#8217;s take a look at some of the pros and cons.</p>

<h4>Pros</h4>

<ul>
<li><strong>Speed.</strong> Safari 4 is significantly faster than any currently shipping browser and it&#8217;s very noticeable upon use. I say shipping because the current nightly builds of Firefox <a href="http://crave.cnet.co.uk/software/0,39029471,49301219,00.htm">appear to be on par</a> in terms of performance.</li>
<li><strong>Coverflow History.</strong> I&#8217;ve usually found browser history to pretty much useless unless you know the exact time your were looking at a particular site. Being able to scan through your history as a series screenshots is awesome and makes using the browser history much more usable.</li>
<li><strong>Topsites.</strong> While not particularly ground breaking (this was introduced with <a href="http://google.com/chrome/">Google Chrome</a>, topsites is a nice to have feature that will display your most visited sites as your homepage and notify you if they&#8217;ve changed.</li>
<li><strong>New Web Developer Tools.</strong> I haven&#8217;t had the time to fully try out the new web developer tools, but from my quick poking around I can tell they&#8217;re vastly improved over the previous version. Time will tell if they give Firebug any kind of run for it&#8217;s money.</li>
<li><strong>New Web Technology Support.</strong> I&#8217;m itching to try out some of the new standards (non-standards) support for upcoming web technologies they&#8217;ve added.</li>
</ul>

<h4>Cons</h4>

<ul>
<li><strong>Tabs at the top.</strong> Placing the tabs at the top of the window is an interesting choice, but I feel it&#8217;s done purely because google did it with <a href="http://google.com/chrome/">Chrome</a>. I don&#8217;t have so much an issue with the tabs at the top as much as I do with how they&#8217;re implemented. Now that the tabs are at the top in the window title bar, you can&#8217;t just drag anywhere on the tab to move it around. Doing that moves the window. You need to click and drag on the designated area on the far right of the tab to move it. You can also no longer double click anywhere on the tab bar to create a new tab, you need to click the designated button to do so. And visually having the tabs break up the title bar is a little jarring, especially when you have other windows layered on top of them as in the following image.</li>
</ul>

<p><img src="http://jimbarraud.com/wp-content/uploads/2009/02/tablayer.png" alt="Finder Tabs" width="500" height="145" class="postImage" /></p>

<p>Overall I&#8217;m pretty impressed with the new Safari beta. And it is just that, a beta. I have noticed a couple bugs here and there, but no show stoppers. Like I said, my only real complaint is the new tabs, I&#8217;m just not digging them. Luckily there are a couple of <a href="http://swedishcampground.com/safari-4-hidden-preferences">hidden Safari preferences</a>, one of which that allows you to revert back to the old tab style.</p>

<p>On <a href="http://search.twitter.com/search?q=%22Safari+4+tabs%22">twitter</a> (my new favorite gauge of public opinion) I&#8217;ve noticed that the general reaction to the tabs has either been met with absolute dislike or the &#8220;going to try and get used to it&#8221; attitude. Along with a smattering of people who really like it. It will be interesting to see how Apple responds in further betas or in the final product.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2009/02/25/safari-4-beta-initial-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail Themes</title>
		<link>http://jimbarraud.com/2008/11/19/gmail-themes/</link>
		<comments>http://jimbarraud.com/2008/11/19/gmail-themes/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:35:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/11/19/gmail-themes/</guid>
		<description><![CDATA[I&#8217;m a big fan of Gmail but have never been a big fan of the design. My opinion my be changing with the release of Gmail Themes. It hasn&#8217;t been added to my account yet, but I&#8217;m checking regularly.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Gmail but have never been a big fan of the design. My opinion my be changing with the release of Gmail Themes. It hasn&#8217;t been added to my account yet, but I&#8217;m checking regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/11/19/gmail-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends</title>
		<link>http://jimbarraud.com/2008/11/11/google-flu-trends/</link>
		<comments>http://jimbarraud.com/2008/11/11/google-flu-trends/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:05:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/11/11/google-flu-trends/</guid>
		<description><![CDATA[Google uses flu search data trends to estimate flu activity in your state up to two weeks faster than traditional system. Nifty.]]></description>
			<content:encoded><![CDATA[<p>Google uses flu search data trends to estimate flu activity in your state up to two weeks faster than traditional system. Nifty.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/11/11/google-flu-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Labs Love for Google Apps</title>
		<link>http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/</link>
		<comments>http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:41:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GApps]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IMAP]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/</guid>
		<description><![CDATA[I always wondered why some feature would show up in a regular Gmail account and not in a Google Apps based Gmail account. Dan Benjamin has the skinny with his article &#8220;No Labs Love for Google Apps&#8221;.]]></description>
			<content:encoded><![CDATA[<p>I always wondered why some feature would show up in a regular Gmail account and not in a Google Apps based Gmail account. Dan Benjamin has the skinny with his article &#8220;No Labs Love for Google Apps&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIN &#8211; The Making Of Lights in the Sky</title>
		<link>http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/</link>
		<comments>http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:15:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[momentfactory]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/</guid>
		<description><![CDATA[Cool behind the scenes video of the latest NIN stage show from MomentFactory, the company behind the interact elements of the show.]]></description>
			<content:encoded><![CDATA[<p>Cool behind the scenes video of the latest NIN stage show from MomentFactory, the company behind the interact elements of the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Username Taken?</title>
		<link>http://jimbarraud.com/2008/09/24/is-your-username-taken/</link>
		<comments>http://jimbarraud.com/2008/09/24/is-your-username-taken/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:42:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[username]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=278</guid>
		<description><![CDATA[My friend and colleague Jon Sykes recently launched his latest side-project usernamecheck.com. It&#8217;s a service for checking a slew of social networks to see if the username you regularly use is taken or not. Actually, you may have heard of it since it&#8217;s been getting a ton of press lately. It&#8217;s been mentioned by swissmiss, [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and colleague <a href="http://jon.sykes.me">Jon Sykes</a> recently launched his latest side-project <a href="http://usernamecheck.com">usernamecheck.com</a>. It&#8217;s a service for checking a slew of social networks to see if the username you regularly use is taken or not. Actually, you may have heard of it since it&#8217;s been getting a ton of press lately. It&#8217;s been mentioned by <a href="http://swissmiss.typepad.com/weblog/2008/09/where-is-your-u.html">swissmiss</a>, <a href="http://lifehacker.com/5053916/find-out-where-a-username-is-already-registered">Lifehacker</a> and <a href="http://news.cnet.com/8301-17939_109-10049298-2.html?tag=newsLatestHeadlinesArea.0">CNET</a>. Turns out a lot of people like keeping tabs on their brand and identity when it comes to social networks. Companies like <a href="http://www.myspace.com/cocacola">Coca-Cola</a> could appreciate something like this.</p>

<p>Mr. Sykes has recruited me to help out with the UI and design of the site. So look for updates to <a href="http://usernamecheck.com">usernamecheck.com</a> in the coming weeks (or days).</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/24/is-your-username-taken/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reverie : EOS 5D Mark II Sample Video</title>
		<link>http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/</link>
		<comments>http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:45:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/</guid>
		<description><![CDATA[Following up on my previous post about the Canon 5D Mark II, here&#8217;s a short entitled &#8220;Reverie&#8221; filmed entirely with the camera&#8217;s HD video capability. Remarkable really. (via Daring Fireball)]]></description>
			<content:encoded><![CDATA[<p>Following up on my <a href="http://jimbarraud.com/2008/09/17/canon-5d-mark-ii/">previous post</a> about the Canon 5D Mark II, here&#8217;s a short entitled &#8220;Reverie&#8221; filmed entirely with the camera&#8217;s HD video capability. Remarkable really. (<a href="http://daringfireball.net/linked/2008/09/23/reverie">via Daring Fireball</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIN Tour Tech</title>
		<link>http://jimbarraud.com/2008/09/16/nin-tour-tech/</link>
		<comments>http://jimbarraud.com/2008/09/16/nin-tour-tech/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:24:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=248</guid>
		<description><![CDATA[As I mentioned in a previous post, the Nine Inch Nails - Lights in the Sky tour is the best show I&#8217;ve ever seen. Walking out the show, the most common question was &#8220;How did they do that?&#8221;. Wired is now running a great article all about the technology used to create the show.]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in a <a href="http://jimbarraud.com/2008/08/28/nine-inch-nails-lights-over-east-rutherford-nj/">previous post</a>, the Nine Inch Nails - Lights in the Sky tour is the best show I&#8217;ve ever seen. Walking out the show, the most common question was &#8220;How did they do that?&#8221;. Wired is now running a great article all about the technology used to create the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/16/nin-tour-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

