<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Barraud &#187; Tech</title>
	<atom:link href="http://jimbarraud.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimbarraud.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 16 May 2010 14:15:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safari 4 Beta &#8211; Initial Impressions</title>
		<link>http://jimbarraud.com/2009/02/25/safari-4-beta-initial-impressions/</link>
		<comments>http://jimbarraud.com/2009/02/25/safari-4-beta-initial-impressions/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:28:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=701</guid>
		<description><![CDATA[Yesterday Apple released the public beta for <a href="http://www.apple.com/safari/">Safari 4</a>, their latest and greatest web browser. I've always been a Safari fan. It's always seemed faster then the other browsers and has lead the way in implementing new standards and experimental features. And Safari 4 builds on that, while taking a couple missteps. Let's take a look at some of the pros and cons.]]></description>
			<content:encoded><![CDATA[<p>Yesterday Apple released the public beta for <a href="http://www.apple.com/safari/">Safari 4</a>, their latest and greatest web browser. I&#8217;ve always been a Safari fan. It&#8217;s always seemed faster then the other browsers and has lead the way in implementing new standards and experimental features. And Safari 4 builds on that, while taking a couple missteps. Let&#8217;s take a look at some of the pros and cons.</p>

<h4>Pros</h4>

<ul>
<li><strong>Speed.</strong> Safari 4 is significantly faster than any currently shipping browser and it&#8217;s very noticeable upon use. I say shipping because the current nightly builds of Firefox <a href="http://crave.cnet.co.uk/software/0,39029471,49301219,00.htm">appear to be on par</a> in terms of performance.</li>
<li><strong>Coverflow History.</strong> I&#8217;ve usually found browser history to pretty much useless unless you know the exact time your were looking at a particular site. Being able to scan through your history as a series screenshots is awesome and makes using the browser history much more usable.</li>
<li><strong>Topsites.</strong> While not particularly ground breaking (this was introduced with <a href="http://google.com/chrome/">Google Chrome</a>, topsites is a nice to have feature that will display your most visited sites as your homepage and notify you if they&#8217;ve changed.</li>
<li><strong>New Web Developer Tools.</strong> I haven&#8217;t had the time to fully try out the new web developer tools, but from my quick poking around I can tell they&#8217;re vastly improved over the previous version. Time will tell if they give Firebug any kind of run for it&#8217;s money.</li>
<li><strong>New Web Technology Support.</strong> I&#8217;m itching to try out some of the new standards (non-standards) support for upcoming web technologies they&#8217;ve added.</li>
</ul>

<h4>Cons</h4>

<ul>
<li><strong>Tabs at the top.</strong> Placing the tabs at the top of the window is an interesting choice, but I feel it&#8217;s done purely because google did it with <a href="http://google.com/chrome/">Chrome</a>. I don&#8217;t have so much an issue with the tabs at the top as much as I do with how they&#8217;re implemented. Now that the tabs are at the top in the window title bar, you can&#8217;t just drag anywhere on the tab to move it around. Doing that moves the window. You need to click and drag on the designated area on the far right of the tab to move it. You can also no longer double click anywhere on the tab bar to create a new tab, you need to click the designated button to do so. And visually having the tabs break up the title bar is a little jarring, especially when you have other windows layered on top of them as in the following image.</li>
</ul>

<p><img src="http://jimbarraud.com/wp-content/uploads/2009/02/tablayer.png" alt="Finder Tabs" width="500" height="145" class="postImage" /></p>

<p>Overall I&#8217;m pretty impressed with the new Safari beta. And it is just that, a beta. I have noticed a couple bugs here and there, but no show stoppers. Like I said, my only real complaint is the new tabs, I&#8217;m just not digging them. Luckily there are a couple of <a href="http://swedishcampground.com/safari-4-hidden-preferences">hidden Safari preferences</a>, one of which that allows you to revert back to the old tab style.</p>

<p>On <a href="http://search.twitter.com/search?q=%22Safari+4+tabs%22">twitter</a> (my new favorite gauge of public opinion) I&#8217;ve noticed that the general reaction to the tabs has either been met with absolute dislike or the &#8220;going to try and get used to it&#8221; attitude. Along with a smattering of people who really like it. It will be interesting to see how Apple responds in further betas or in the final product.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2009/02/25/safari-4-beta-initial-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail Themes</title>
		<link>http://jimbarraud.com/2008/11/19/gmail-themes/</link>
		<comments>http://jimbarraud.com/2008/11/19/gmail-themes/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:35:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/11/19/gmail-themes/</guid>
		<description><![CDATA[I&#8217;m a big fan of Gmail but have never been a big fan of the design. My opinion my be changing with the release of Gmail Themes. It hasn&#8217;t been added to my account yet, but I&#8217;m checking regularly.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Gmail but have never been a big fan of the design. My opinion my be changing with the release of Gmail Themes. It hasn&#8217;t been added to my account yet, but I&#8217;m checking regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/11/19/gmail-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends</title>
		<link>http://jimbarraud.com/2008/11/11/google-flu-trends/</link>
		<comments>http://jimbarraud.com/2008/11/11/google-flu-trends/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:05:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/11/11/google-flu-trends/</guid>
		<description><![CDATA[Google uses flu search data trends to estimate flu activity in your state up to two weeks faster than traditional system. Nifty.
]]></description>
			<content:encoded><![CDATA[<p>Google uses flu search data trends to estimate flu activity in your state up to two weeks faster than traditional system. Nifty.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/11/11/google-flu-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Labs Love for Google Apps</title>
		<link>http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/</link>
		<comments>http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:41:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GApps]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IMAP]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/</guid>
		<description><![CDATA[I always wondered why some feature would show up in a regular Gmail account and not in a Google Apps based Gmail account. Dan Benjamin has the skinny with his article &#8220;No Labs Love for Google Apps&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>I always wondered why some feature would show up in a regular Gmail account and not in a Google Apps based Gmail account. Dan Benjamin has the skinny with his article &#8220;No Labs Love for Google Apps&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/11/03/no-labs-love-for-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIN &#8211; The Making Of Lights in the Sky</title>
		<link>http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/</link>
		<comments>http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 13:15:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[momentfactory]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/</guid>
		<description><![CDATA[Cool behind the scenes video of the latest NIN stage show from MomentFactory, the company behind the interact elements of the show.
]]></description>
			<content:encoded><![CDATA[<p>Cool behind the scenes video of the latest NIN stage show from MomentFactory, the company behind the interact elements of the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/27/nin-the-making-of-lights-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Username Taken?</title>
		<link>http://jimbarraud.com/2008/09/24/is-your-username-taken/</link>
		<comments>http://jimbarraud.com/2008/09/24/is-your-username-taken/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:42:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sykes]]></category>
		<category><![CDATA[username]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=278</guid>
		<description><![CDATA[My friend and colleague Jon Sykes recently launched his latest side-project usernamecheck.com. It&#8217;s a service for checking a slew of social networks to see if the username you regularly use is taken or not. Actually, you may have heard of it since it&#8217;s been getting a ton of press lately. It&#8217;s been mentioned by swissmiss, [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and colleague <a href="http://jon.sykes.me">Jon Sykes</a> recently launched his latest side-project <a href="http://usernamecheck.com">usernamecheck.com</a>. It&#8217;s a service for checking a slew of social networks to see if the username you regularly use is taken or not. Actually, you may have heard of it since it&#8217;s been getting a ton of press lately. It&#8217;s been mentioned by <a href="http://swissmiss.typepad.com/weblog/2008/09/where-is-your-u.html">swissmiss</a>, <a href="http://lifehacker.com/5053916/find-out-where-a-username-is-already-registered">Lifehacker</a> and <a href="http://news.cnet.com/8301-17939_109-10049298-2.html?tag=newsLatestHeadlinesArea.0">CNET</a>. Turns out a lot of people like keeping tabs on their brand and identity when it comes to social networks. Companies like <a href="http://www.myspace.com/cocacola">Coca-Cola</a> could appreciate something like this.</p>

<p>Mr. Sykes has recruited me to help out with the UI and design of the site. So look for updates to <a href="http://usernamecheck.com">usernamecheck.com</a> in the coming weeks (or days).</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/24/is-your-username-taken/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reverie : EOS 5D Mark II Sample Video</title>
		<link>http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/</link>
		<comments>http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:45:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/</guid>
		<description><![CDATA[Following up on my previous post about the Canon 5D Mark II, here&#8217;s a short entitled &#8220;Reverie&#8221; filmed entirely with the camera&#8217;s HD video capability. Remarkable really. (via Daring Fireball)
]]></description>
			<content:encoded><![CDATA[<p>Following up on my <a href="http://jimbarraud.com/2008/09/17/canon-5d-mark-ii/">previous post</a> about the Canon 5D Mark II, here&#8217;s a short entitled &#8220;Reverie&#8221; filmed entirely with the camera&#8217;s HD video capability. Remarkable really. (<a href="http://daringfireball.net/linked/2008/09/23/reverie">via Daring Fireball</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/23/reverie-eos-5d-mark-ii-sample-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIN Tour Tech</title>
		<link>http://jimbarraud.com/2008/09/16/nin-tour-tech/</link>
		<comments>http://jimbarraud.com/2008/09/16/nin-tour-tech/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:24:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=248</guid>
		<description><![CDATA[As I mentioned in a previous post, the Nine Inch Nails - Lights in the Sky tour is the best show I&#8217;ve ever seen. Walking out the show, the most common question was &#8220;How did they do that?&#8221;. Wired is now running a great article all about the technology used to create the show.
]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in a <a href="http://jimbarraud.com/2008/08/28/nine-inch-nails-lights-over-east-rutherford-nj/">previous post</a>, the Nine Inch Nails - Lights in the Sky tour is the best show I&#8217;ve ever seen. Walking out the show, the most common question was &#8220;How did they do that?&#8221;. Wired is now running a great article all about the technology used to create the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/16/nin-tour-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome : The Fabled Google OS?</title>
		<link>http://jimbarraud.com/2008/09/02/google-chrome-the-fabled-google-os/</link>
		<comments>http://jimbarraud.com/2008/09/02/google-chrome-the-fabled-google-os/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:22:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=230</guid>
		<description><![CDATA[Yesterday Google formally announced it&#8217;s long rumored browser, Google Chrome. The rumor that Google has been working on it&#8217;s own internet browser has been around for quite a while, but it&#8217;s mostly been based on Google&#8217;s relationship with Mozilla. It&#8217;s been thought that the fabled Google Browser would either be based of the Gecko engine [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google <a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">formally announced</a> it&#8217;s long rumored browser, Google Chrome. The rumor that Google has been working on it&#8217;s own internet browser has been around for quite a while, but it&#8217;s mostly been based on <a href="http://www.techcrunch.com/2008/08/28/mozilla-extends-lucrative-deal-with-google-for-3-years/">Google&#8217;s relationship with Mozilla</a>. It&#8217;s been thought that the fabled Google Browser would either be based of the Gecko engine or a retooled and rebranded version Firefox. But it turns out neither was correct.</p>

<p>Google Chrome was built from the ground up to handle the hefty demands of today&#8217;s web applications. Some of it was built in-house, other parts based on current open source software. The rendering engine is based on <a href="http://webkit.org/">Apple&#8217;s Webkit</a>. The same rendering engine that&#8217;s used in Apple&#8217;s Safari web browser as well as the browser used in Google upcoming mobile Android OS.</p>

<p>One of the biggest selling points of the browser is how it works under the hood. Each tab in Google Chrome runs it&#8217;s own process. Meaning if there&#8217;s a bug encountered in one tab, it won&#8217;t crash your entire browser and all the other tabs you may have open. Which is essential in this day and age with increased usage of web based apps. Other browser manufacturers have gotten around this issue by remembering which tabs were open when your browser crashed, then reloading them all when you relaunched your browser.</p>

<p>Another rumor that&#8217;s been around for quite some time is the <a href="http://blogoscoped.com/archive/2008-09-01-n47.html">Google OS</a>. That Google is developing it&#8217;s own operating system to compete with Windows and OSX. While they have created their own open source mobile OS with <a href="http://code.google.com/android/">Android</a>, I&#8217;ve never pictured them creating their own PC based OS.</p>

<p>My theory is that Google Chrome is the Google OS. With the majority of Google&#8217;s applications being internet based, it makes a certain kind of sense that it&#8217;s &#8220;OS&#8221; would be a browser. A browser they can optimize to make the user experience of their applications more enjoyable as well engineer to be more secure and stable then other browsers on the market. And while they&#8217;re at it, make it open source. Allowing other browser manufactures to learn from and improve on Google&#8217;s advances, making the internet experience as whole more rewarding while integrating standards Google is promoting or has developed. As development progresses I would imagine Google will be tying it&#8217;s properties in even more into Google Chrome. Built in Gmail and Google Calendar services, native support for <a href="http://code.google.com/apis/gadgets/">Google Gadgets</a>, and integration with Google Docs.</p>

<p>You can read more about Google Chrome in this <a href="http://www.google.com/googlebooks/chrome/index.html">online comic</a> Google put together. Google Chrome will be available later today in Beta for Windows only, with OSX and Linux versions coming soon.</p>

<p><span class="update">Update:</span> The beta (Windows only) of Google Chrome is <a href="http://www.google.com/chrome">now available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/09/02/google-chrome-the-fabled-google-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Reminders</title>
		<link>http://jimbarraud.com/2008/08/26/twitter-reminders/</link>
		<comments>http://jimbarraud.com/2008/08/26/twitter-reminders/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:50:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jimbarraud.com/?p=200</guid>
		<description><![CDATA[I&#8217;m always excited when I find a solution to a problem that works within my existing workflow. For example, I&#8217;ll be attending the Nine Inch Nails show at the IZOD center tomorrow night and I need to remember to bring the tickets. Because for one I&#8217;ll be leaving from work so I need to grab [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always excited when I find a solution to a problem that works within my existing workflow. For example, I&#8217;ll be attending the Nine Inch Nails show at the IZOD center tomorrow night and I need to remember to bring the tickets. Because for one I&#8217;ll be leaving from work so I need to grab them first thing in the morning and two, my memory is crap. I&#8217;ve tried various reminder services in the past, but since they don&#8217;t fit into my existing workflow I always forget to use them. Ironic, I know.</p>

<p>Since I&#8217;m an avid <a href="http://twitter.com/">Twitter</a> user and Twitter is a notifcation/messaging service, I thought it would be great if I could tell Twitter to send me a reminder at a particular time to remember the tickets. A quick Google search later and I discover <a href="http://twitter.com/timer">timer</a>. A Twitter bot that serves this exact purpose. Add timer to your following list and send it a direct message with the minute count of when you&#8217;d like to be notified and the message you&#8217;d like to receive in the following format &#8220;d timer 30 Remind me about that thing&#8221;. You&#8217;ll then be reminded of that thing in 30 minutes via a direct message.</p>

<p>This really shines if you setup Twitter to notify of direct messages via SMS. This allows you to both set and receive reminders from anywhere via your cell.</p>

<p>One downside is you need to set your reminder time via minutes. So if you want to be reminded the next day at a particular time you need to figure out how many minutes that is. It would be great if you could set the units of time. For example, if you wanted to be reminded in two days of an event it would be cool if you could format it as &#8220;d timer 2d Do that thing you need to do&#8221;.</p>

<p>Other downsides revolve around the fact that this is done through Twitter (which as I&#8217;ve said is also the advantage). And Twitter is known for having it&#8217;s share of outages. So if Twitter is down, so are your reminders. There&#8217;s also no way to edit existing reminders or view the reminders you&#8217;ve set. But for me those are minor gripes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimbarraud.com/2008/08/26/twitter-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.272 seconds -->
